Telehandler
Specifications
Every Maverick telehandler, every number, on one page. Capacity from 2,500 kg to 16,000 kg. Lift height from 5.9 m to 34.7 m. All figures taken from official catalogues — verified, not estimated.
Master specification table
All 18 Maverick telehandlers. Sorted by family, then by capacity. Click any model for the full sheet, load chart and brochure.
| Model | Family | Cap. (kg) | Cap. (lb) | Height (m) | Height (ft) | Reach (m) | Rotation | Engine | kW | Op. weight (kg) | km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MVT2506 | Agriculture | 2,500 | 5,510 | 5.9 | 19.2 | 3.38 | — | Kubota | 52.6 | 4,825 | 30 |
| MVT3007 | Agriculture | 3,200 | 7,055 | 6.7 | 22.0 | 3.68 | — | Kubota | 52.6 | 6,575 | 30 |
| MVT3507 | Agriculture | 3,500 | 7,720 | 7.15 | 23.5 | 4.15 | — | Cummins F3.8 | 90 | 8,715 | 40 |
| MVT4207 | Agriculture | 4,300 | 9,480 | 7.15 | 23.5 | 4.08 | — | Cummins F3.8 | 90 | 9,070 | 40 |
| MVT6008 | Agriculture | 6,000 | 13,230 | 8.3 | 27.3 | 4.50 | — | Cummins F3.8 | 90 | 11,725 | 40 |
| MVT4010 | Mining & Construction | 4,000 | 8,820 | 9.65 | 31.7 | 7.02 | — | Cummins F3.8 | 90 | 8,965 | 35 |
| MVT4514 | Mining & Construction | 4,500 | 9,920 | 13.7 | 45.0 | 9.25 | — | Cummins F3.8 | 90 | 12,540 | 35 |
| MVT4517 | Mining & Construction | 4,500 | 9,920 | 16.9 | 55.5 | 12.65 | — | Cummins F3.8 | 90 | 14,175 | 35 |
| MVT5018 | Mining & Construction | 5,000 | 11,025 | 17.6 | 58.0 | 13.10 | — | Cummins F3.8 | 100 | — | 35 |
| MVT5518 | Mining & Construction | 5,500 | 12,120 | 17.6 | 58.0 | 13.10 | — | Cummins F3.8 | 100 | 14,905 | 35 |
| MVRT5018 | Rotating | 5,000 | 11,025 | 17.8 | 58.4 | 15.10 | 360° | Cummins QSF3.8 | 90 | 14,500 | 35 |
| MVRT5021 | Rotating | 5,000 | 11,025 | 20.6 | 67.6 | 17.80 | 360° | Cummins F3.8 | 90 | 17,575 | 35 |
| MVRT6025 | Rotating | 6,000 | 13,230 | 24.7 | 81.0 | 21.40 | 360° | Cummins F3.8 | 115 | 20,225 | 35 |
| MVRT6030 | Rotating | 6,000 | 13,230 | 29.9 | 98.1 | 25.90 | 360° | Cummins QSF3.8 | 129 | 22,095 | 35 |
| MVRT7035 | Rotating | 7,000 | 15,435 | 34.7 | 114.0 | 28.00 | 360° | Cummins F3.8 | 129 | 24,225 | 30 |
| MVT7010 | Heavy Capacity | 6,500 | 14,330 | 9.6 | 31.5 | 5.40 | — | Cummins QSB3.9 | 92 | 11,750 | 35 |
| MVHT13510 | Heavy Capacity | 13,500 | 29,765 | 9.6 | 31.5 | 5.20 | — | Cummins F3.8 | 129 | 20,575 | 30 |
| MVHT16010 | Heavy Capacity | 16,000 | 35,275 | 9.6 | 31.5 | 5.20 | — | Cummins F3.8 | 129 | 21,575 | 30 |
Rated capacity measured at 600 mm load centre. Forward reach is maximum horizontal distance from the front tyres. Operating weight is bare machine with forks, full fuel, 75 kg operator.
How to read this table
Capacity is measured at a 600 mm load centre. Every figure in the capacity column assumes the load's centre of gravity sits 600 mm from the fork face. Move it further out — a wide pallet, a bale grab, a bucket — and rated capacity drops. Always work from the load chart on the specific model page, not the headline number.
Lift height and forward reach are not achieved together. A telehandler reaches its maximum height with the boom near vertical and its maximum forward reach with the boom near horizontal. The load chart shows what the machine can actually carry at each point in between.
Rotation changes the whole calculation. The four MVRT models slew 360° on a turret. That means one machine setup covers a full circle of placements — but full rated capacity at height assumes the outriggers are down. Compare the MVRT6025 (6,000 kg, 24.7 m) with the fixed-boom MVT6008 (6,000 kg, 8.3 m): same capacity, entirely different job.
Quick answers
Which Maverick telehandler has the highest lift height?
The MVRT7035 rotating telehandler — 34.7 m (114 ft), carrying 7,000 kg. Among non-rotating models, the MVT5018 and MVT5518 reach 17.6 m.
Which Maverick telehandler has the highest capacity?
The MVHT16010 — 16,000 kg (35,275 lb) to 9.6 m. Next is the MVHT13510 at 13,500 kg, then the MVT7010 at 6,500 kg.
Which Maverick telehandler is best for underground mining?
The MVT4010 — 4,000 kg to 9.65 m with 7.02 m forward reach, in a chassis dimensioned for mine drifts. It is the machine the company was founded on.
Which Maverick telehandler lifts 6,000 kg?
Two do. The MVT6008 is a fixed-boom 6,000 kg telehandler reaching 8.3 m. The MVRT6025 is a rotating telehandler with the same 6,000 kg capacity but 24.7 m lift height and 360° rotation.
How many telehandler models does Maverick build?
18, across four families: 5 agricultural, 5 mining and construction, 5 rotating, and 3 heavy capacity. Capacity spans 2,500 kg to 16,000 kg; lift height spans 5.9 m to 34.7 m.
What engines do Maverick telehandlers use?
Kubota 52.6 kW Euro V on the two smallest agricultural models; Cummins F3.8 from 90 kW to 129 kW across the rest of the range; and a Cummins QSB3.9 at 92 kW on the MVT7010. Axles are Carraro, hydraulics are Husco.
Need help choosing?
Tell us the load, the height and the ground. We'll tell you the model — or tell you we're not the right fit.